FWS, NPS and BLM Classroom/Downlink Locations
U.S. Fish and Wildlife Service Satellite Downlink Locations
U.S. Fish & Wildlife Service (FWS) is a member of the Government Education and Training Network (GETN). An interactive classroom has been installed at each FWS regional office and numerous refuges, hatcheries, ecological services, and law enforcement offices.
National Park Service Satellite Downlink Locations ![]()
National Park Service (NPS) is a member of the Government Education and Training Network (GETN) and has established interactive digital satellite downlink sites, called TEL Stations (Technology Enhanced Learning), at over 200 NPS sites. TEL Stations are listed by state. Each station has an email point of contact. Please use the appropriate email contact to request the use of an NPS TEL Station. Please CC: randy_robinson@fws.gov on your request.
Bureau of Land Management Downlink Locations C-Band-Analog Broadcasts Only ![]()
For selected training events, NCTC will coordinate with the Bureau of Land Management (BLM) National Training Center to broadcast the event to all BLM downlink sites. FWS field offices can then coordinate to participate in the event at the local BLM site.
Government Education and Training Network ![]()
The Government Education and Training Network (GETN) is a network of Federal Government agencies using a common satellite carrier for interactive television (1-way video, 2-way audio). FWS is a member of GETN, and our training can be accessed from GETN sites when prior arrangements are made. Click on the title to learn more about the GETN community, GETN points of contact, location of GETN sites, and other training offered by GETN members
The Government Alliance for Training & Education by Satellite ![]()
The Government Alliance for Training & Education by Satellite (GATES) serves to promote intragovernmental sharing of distance learning resources. Program schedules, agency points of contact, and other resources are available at this web site.
| FWS Distance Learning Classrooms | |||
|---|---|---|---|
| State | City | Facility | Point of Contact |
| AK | Anchorage | Region 7 Regional Office | Chuck Young 907-786-3909 Catherine Pearson 907-786-3309 |
| AK | Fairbanks (Eielson AFB - FWS partner site) |
Eielson AFB (directions to classroom) eric.thompson@eielson.af.mil |
Eric Thompson 907-377-5106 |
| AL | Daphne | ES Field Office | Bruce Porter 251-441-5181 |
| AL | Decatur | Wheeler NWR | Teresa Adams 256-350-6639 |
| AZ | Phoenix | BLM National Training Center (NTC) | Terry Loftus 602-906-5541 |
| CA | Anderson | Coleman National Fish Hatchery Complex | Debbie Anderson 530-365-8622 Brett Galyean 530-365-8622 |
| CA | Arcata | Arcata FWO | Greg Goldsmith 707-822-7201 Mike Long 707-822-7201 |
| CA | Carlsbad | Carlsbad Field Office | Don Henry 760-431-9440 x301 |
| CA | Newark | San Francisco Bay NWRC | John Bradley 510-792-0222 x27 Diane Kodama 510-792-0222 x30 Karla Tanner 510-792-0222 x39 |
| CA | Red Bluff | Red Bluff FWO | Keenan True 530-527-3043 x260 Harry Ostapenko 530-527-3043 x259 |
| CA | Sacramento | Sacramento Field Office | Dennis Taylor 916-414-6521 Alexandra Pitts 916-414-6619 |
| CA | Ventura | Ventura Fish and Wildlife Office | Gifford Hawn 805-644-1766 x333 |
| CO | Denver | Region 6 Regional Office | Gerri Purvis 303-236-5414 |
| DC* | Washington | Main Interior Building (Channel 25) *(NPS Installation) |
Arthur McDaniel 703-358-1703 J. Mike Mason 202-208-4156 |
| FL | Vero Beach | Vero Beach ES Office | Jose Ortiz 772-562-3909 x227 Raymond Roberts 772-562-3909 |
| GA | Atlanta | Region 4 Regional Office | Lewis Brown 404-679-4048 Phil Hart 404-679-4134 |
| GA | Folkston | Okefenokee NWR | Maury Bedford 912-496-7836 x225 Judy Drury 912-496-7366 x221 |
| HI | Honolulu | Pacific Islands FWO | Luis Mendoza 808-792-9418 Barbara Maxfield 808-792-9531 Ann Bell 808-792-9532 |
| ID | Boise | Snake River FWO | Gina Egusquiza 208-378-5243 Meggan Laxalt Mackey 208-378-5796 |
| IL | Marion | Crab Orchard NWR | Terry Rendleman 618-998-5908 |
| KY | Jamestown | Wolf Creek National Fish Hatchery | Amanda Patrick 270-343-3797 Teresa Devore 270-343-3797 |
| LA | Lacombe | Lacombe Field Office | Byron Fortier 985-882-2025 Douglas Hunt 985-882-2024 |
| LA | Lafayette | Lafayette ES Office | Jim Boggs 337-291-3100 Robert Greco 337-291-3150 |
| LA | Monroe | Black Bayou NWR | Sharon Fuller 318-387-1114 Brett Hortman 318-726-4222 |
| MA | Hadley | Region 5 Regional Office | Greg Thompson 413-253-8587 |
| ME | East Orland | Craig Brook NFH | Paul Santavy 207-469-6701 x232 Peter Steenstra 207-469-6701 x215 |
| MI | Ludington | Ludington Field Office | Danya Sanders 231-843-7335 Joe Tyron 231-845-6205 |
| MI | Marquette | Marquette Biological Station | Gregg Baldwin 906-226-1211 |
| MN | Fergus Falls | Fergus Falls Wetland Management District Office |
Ken Garrahan 218-736-0938 x11 Dawn Johnson 218-736-0645 |
| MN | Fort Snelling | Region 3 Regional Office | Pat Percy 612-713-5122 |
| MS | Grenada | North Mississippi Refuges | Steve Gard 662-226-8286 x11 |
| MT | Bozeman | Bozeman Fish Technology Center | Jon Gilleen 406-994-9914 Cal Fraser 406-994-9948 |
| NC | Columbia | Pocosin Lakes NWR | Howard Phillips 252-796-3004 x226 Debbie McGowan 252-796-3004 x222 |
| ND | Bismarck | Bismarck Field Office | Billie Yantzer 701-355-8511 Chuck Loesch 701-355-8537 x537 |
| ND | Coleharbor | Audubon NWR | Jenifer Zorn 701-442-5474 x20 Jackie Jacobson 701-442-5474 x17 |
| NM | Albuquerque | Region 2 Regional Office | Steven Hamlin 505-248-6592 Pat Simms 505-248-6610 |
| NM | Socorro | Sevilleta NWR | Renee Robichaud 505-864-4021 x110 Virginia Alguire 505-864-4021 x118 |
| NV | Las Vegas | Desert NWRC | Ted Ihringer 775-861-6318 Cynthia Martinez 702-515-5452 |
| NY | Basom | Iroquois NWR | Dorothy Gerhart 585-948-5445 x200 Tom Roster 585-948-5445 |
| OK | Indiahoma | Wichita Mountains NWR | Chip Kimball 580-429-3222 Lori Jones 580-429-8487 |
| OR | Ashland | FWS National Forensics Lab | JoJane Moon 541-482-4191 Darrell Hegdah 541-482-4191 Brad Foster 541-482-4191 |
| OR | Portland | Region 1 Regional Office | Carrie Costello 503-231-6136 Mike Lee 503-231-2234 |
| OR | Portland | Oregon Fish and Wildlife Office | Bob Lawrence 503-231-6939 Tim Henkes 503-231-6986 Cindy Rutherford 503-231-6179 |
| PA | Philadelphia | John Heinz NWR | Gary Stolz 215-365-3118 Bill Buchanan 215-365-3118 x104 |
| UT | Brigham City | Bear River Migratory Bird Refuge | Kathi Stopher 435-734-6438 Betsy Beneke 435-734-6436 |
| UT | Vernal | Utah Fish & Wildlife Management Assistance Office | Dave Irving 435-789-4078 x17 Dolores Manning 435 789 4078 x10 |
| VA | Arlington | Arlington Square Office | Bill Brown |
| VA | Chincoteague Island | Chincoteague NWR Visitors Center | Kimberly Mills 757-336-6122 x302 |
| WA | Lacey | Western Washington Field Office | Chris Allar 360-534-9320 Diane Iglesias 360-753-4373 |
| WI | Onalaska | Upper Miss. River NWR LaCrosse District Office |
Randy Mulholland 608-781-6261 Kathy Mock 608-783-8405 |
| WV | Shepherdstown | National Conservation Training Center (NCTC) | Mark Chesna 304-876-7342 |
| WY | Jackson | National Elk Refuge | Ann Blakley 307-733-9212 x222 Lori Iverson 307-733-9212 x227 |
